The Set Form Details tab is unique to KoBo Toolbox Forms. Third-party services use unique values to determine the progression of the form (logical flow), as well as other custom details.
You can learn more about this process at https://xlsform.org/en/.
Here are a few relevant columns, and their XLSForm description, that are used with Kinaki:
Header | Description | Example |
Relevant | Ability to skip question, as directed by string input. | $typesyntax{label} = ‘response’ |
Constraint | Limitations for response entry. | . <= # |
Constraint Message | The text description (hint) of the constraint. | Respondents must provide a under #. |
Required | Selection for which questions must be completed to proceed (cannot be skipped). | ☑ |
Appearance | The method for how KoBo will display your question format. | Learn more. |
Calculation | Simple mathematical calculations used within the form. | ${label} * # |
These values will have little impact on the Kinaki experience, but can help you with creating a holistic vision of your KoBo Form! Be sure to carefully consider each entry (string) and consult the XLSForm guide, or KoBo Toolbox Support, for more details.